No products
JIS G 1323-7:2017
Method for chemical analysis of chromium metal -- Part 7: Determination of various elements -- ICP atomic emission spectrometric method (Foreign Standard)standard by Japanese Industrial Standard / Japanese Standards Association, 01/01/2017
% (mass fraction) | |
Aluminium | 0.005 or over up to and incl. 1.0 |
Silicon | 0.005 or over up to and incl. 0.50 |
Phosphorous | 0.005 or over up to and incl. 0.06 |
Vanadium | 0.005 or over up to and incl. 0.10 |
Manganese | 0.005 or over up to and incl. 0.10 |
Iron | 0.010 or over up to and incl. 1.0 |
Nickel | 0.005 or over up to and incl. 0.10 |
No products