Could I help you?

AS 1141.30.1:2022

AS 1141.30.1:2022 [ Current ] Methods for sampling and testing aggregates, Method 30.1: Coarse aggregate quality by visual comparison

standard by Standards Australia, 05/20/2022

More details

Reduced price!
M00001272
New product
Limited time offer:

$21.59

$47.98

-55%

In stock

- +

Add to compare

 
More info

Full Description

AS 1141.30.1 sets out the method for determining a quality classification of coarse aggregate by visual comparison with pre-prepared reference specimens.

 
Custom tab

This is a custom block edited from admin panel.You can insert any content here.

30 other products in the same category:

Compare 0
AS 2828.1:2019 1xAS 2828.1:2019 $29.61
ULC Subject 630 1xULC Subject 630 $0.00
AWS B5.1:2003 1xAWS B5.1:2003 $27.90
AS IEC 82304.1:2022 1xAS IEC 82304.1:2022 $36.32
ULC Subject 601 1xULC Subject 601 $0.00
AS ISO/IEC 25001:2019 1xAS ISO/IEC 25001:2019 $29.61
AWS C4.4/C4.4M:2004 1xAWS C4.4/C4.4M:2004 $33.75
AWS D1.2/D1.2M:2003 1xAWS D1.2/D1.2M:2003 $71.10
AWS F1.6:2003 1xAWS F1.6:2003 $29.70
ISO 21317:2019 1xISO 21317:2019 $46.35
ISO 15118-1:2019 1xISO 15118-1:2019 $104.40

No products

To be determined Shipping
$408.74 Total

Check out